• Skip to main content
  • Skip to primary sidebar

Frog Hollow Golf Club

Wilmington, DE

Open To The Public

  • Home
  • Rates
  • Tee Times
  • Thursday Night League
    • League Info
    • League Schedule
    • League Results & Standings
  • Golf
    • Course Reviews
    • Tournaments
    • Instruction
    • Scorecard
    • Upcoming Golf Events
  • The Pub at Frog Hollow Golf Club
  • Membership
  • Events
  • Contact Us
    • Our Staff
    • Employment Opportunities
  • Flyover
  • GPS
Book Tee Times

Powered by Genesis

League Results & Standings

Thru week 16

place Team # Name     Total 5-Aug 28-Jul 21-Jul 14-Jul
1 31 Kyle Connelly   Kit Farrow 39.25 3.25 2.75 2.50 2.00
2 18 Alan Wagenschnur   Chris Towers 39.00 3.25 3.25 2.25 2.75
3 13 Robert Niggebrugge   Pat Hogan 37.50 0.25 4.75 2.25 1.00
4 11 Damion Peters   Oscar Ponce-Galan 35.50 0.25 3.25 2.00 2.00
6 21 Jason Hurlock   Rick Speed 35.50 2.75 1.00 1.00 3.75
5 23 Lorin “Pete” Peterson   Shannon Daniels 33.50 1.00 2.75 2.25 1.00
7 17 Tom Eisenacher   Lew Strand 33.00 3.00 0.50 1.00 3.50
8 14 Jeremy Morgan   Darrell Morgan 30.50 3.00 3.50 1.50 0.50
9 15 Tom Gray   Len Gratteri 30.50 0.00 3.50 2.50 1.50
10 16 Steve Shupe   Steve R Shupe Jr 30.50 3.25 2.00 1.25 0.50
11 7 Bruce Orr   Mike Schreppler 29.50 nc 2.00 1.50 3.25
12 10 Bill Walsh   Rick Sheets 29.00 nc 0.50 1.25 2.50
13 3 Izzy Eleazar   Keith Keomanikhoth 27.75 1.50 1.75 2.25 1.00
14 22 Chris Graves   Billy Smallwood 27.50 0.50 3.00 0.75 0.75
15 24 Chuck Bradley   Ed Guthrie 27.50 0.00 0.50 1.75 1.25
16 30 Gary Sutch   John Holladay 27.00 1.50 2.25 1.00 1.75
17 9 Phil DeDominicis   Jim Emmons 26.75 2.25 3.00 2.00 2.75
18 6 Jim Klein   Jody Morgan 26.50 1.50 0.25 0.50 4.50
19 1 Kyle Jennings   Chuck Delagol 26.25 1.50 2.25 1.25 2.00
20 20 Marlon Palmer   Carl Zitofsky 25.50 1.25 1.00 1.00 0.00
21 28 Pete Machorro   Rick Plumsky 25.50 1.25 0.75 1.25 0.75
22 27 Joe Trala   Bill Boileau 25.25 2.50 3.25 1.25 2.75
23 5 PJ Maloney   Jerry Barnes 25.00 2.00 0.00 2.25 2.00
24 2 Harry Jennings   Joe Rivello 22.75 3.00 1.25 2.75 0.25
25 26 Greg Ballance   Al Garbayo 22.50 0.50 nc 2.00 2.00
26 4 Brain McGinness   Danny Silva 20.00 0.50 0.25 1.00 1.00
30 32 Dan Smith   Jim McCormick 19.75 2.00 1.25 3.00 2.50
27 8 Tommy Watts   John Deakins 18.75 2.50 0.25 1.25 1.50
28 29 Struan Murray   Chris Lebendig 17.75 1.00 0.00 2.00 1.25
29 19 Reid Hubbard   Kyle Spaulding 17.00 1.00 2.00 2.25 0.25
31 25 Jason Ballance   Kenny Baer 14.25 2.00 nc 2.00 1.75

Primary Sidebar

Frog Hollow Golf Club

1 East Whittington Way
Middletown, Delaware 19709
(302) 643-2918 FrogHollowGolfClub@gmail.com

For More Info.& Details Please call 302-643-2918 Press 1

HAPPY HOUR MONDAY – FRIDAY 4PM – 7PM

Sunday Brunch 10am-2pm

DRINK & FOOD SPECIALS

 

 

Follow Us On FaceBook!!

Weather
Copyright © 2022 Frog Hollow Golf Club All Rights Reserved.
Powered by Golf Channel Solutions