Results here throughout the season
2026 Masters Pick-A-Pro
| Pos | Amateur | Am Net Score | Pro | Pro Score | Total |
|---|---|---|---|---|---|
| 1 | Hurlock, Jason | 72.3 | Tyrell Hatton | 66 | 138.3 |
| 2 | Burt, Hayden | 72.2 | Russell Henley | 68 | 140.2 |
| 3 | Graves, Chris | 72.5 | Collin Morikawa | 68 | 140.5 |
| 4 | Farrow, Kit | 72.1 | Justin Rose | 70 | 142.1 |
| 5 | Jennings, Kyle | 72.4 | Alex Noren | 70 | 142.4 |
| 6 | Barnes, Gerald | 77.4 | Maverick McNealy | 67 | 144.4 |
| 7 | Machorro, Pete | 78.4 | Max Homa | 67 | 145.4 |
| 8 | Towers, Christopher | 75.2 | Matthew Fitzpatrick | 71 | 146.2 |
| 9 | Hess, Andrew | 76.2 | Jake Knapp | 70 | 146.2 |
| 10 | Giannattasio, Ron | 77.5 | Matt McCarty | 69 | 146.5 |
| 11 | McGinness, Brian | 78.1 | Jordan Spieth | 68 | 146.1 |
| 12 | Clunan, Robert | 78.2 | Dustin Johnson | 69 | 147.2 |
| 13 | Erickson, Leif | 75.1 | Brian Harman | 73 | 148.1 |
| 14 | Lavallee, Shawn | 77.3 | Rory McIlroy | 71 | 148.3 |
| 15 | Niggebrugge, Rob | 78.5 | Jake Knapp | 70 | 148.5 |
| 16 | Weaver, Wayne | 76.1 | Justin Thomas | 73 | 149.1 |
| 17 | Plumsky, Richard | 81.1 | Xander Schauffele | 68 | 149.1 |
| 18 | Martinek, Peter | 83.0 | Viktor Hovland | 67 | 150.0 |
| 19 | Hogan, Patrick | 79.4 | Brooks Koepka | 71 | 150.4 |
| 20 | Eisenacher, Tom | 82.2 | Hideki Matsuyama | 69 | 151.2 |
| 21 | Poczynek, Michael | 79.3 | Harris English | 72 | 151.3 |
| 22 | Gratteri, Len | 78.7 | Wyndham Clark | 73 | 151.7 |
| 23 | Niggebrugge, Colby | 77.1 | Jason Day | 75 | 152.1 |
| 24 | McGrath, Keith | 79.2 | Cam Young | 73 | 152.2 |
| 25 | Strand, Lewis | 81.2 | Sam Burns | 73 | 154.2 |
| 26 | Murray, Struan | 78.3 | Jacob Bridgeman | 76 | 154.3 |
| 27 | Wagenschnur, Jeffrey | 86.0 | Collin Morikawa | 68 | 154.0 |
| 28 | Mallet-Prevost, Aaron | 79.1 | Sepp Straka | 76 | 155.1 |
| 29 | Strycharz, Scott | 82.1 | Patrick Cantlay | 73 | 155.1 |
| 30 | Hurlock, Amanda | 87.1 | Xander Schauffele | 68 | 155.1 |
| 31 | DiFrancesco, George | 82.3 | Brian Campbell | 73 | 155.3 |
| 32 | Walsh, William | 78.6 | Ben Griffin | 77 | 155.6 |
| 33 | Niggebrugge, Cody | 84.1 | Wyndham Clark | 73 | 157.1 |
| 34 | Cividini, Max | 77.2 | Haotong Li | 80 | 157.2 |
| 35 | Duarte, Mark | 84.3 | Michael Brennan | 73 | 157.3 |
| 36 | Trala, Joe | 85.0 | Patrick Reed | 73 | 158.0 |
| 37 | Reif, Mike | 84.2 | Jason Day | 75 | 159.2 |
| 38 | Klein, Jim | 87.2 | Kristoffer Reitan | 77 | 164.2 |
| 39 | Niggebrugge, Austin | 124.0 | Nick Taylor | 77 | 201.0 |












