The results from Sunday’s Superintendent’ Revenge at Frog Hollow Golf Club
team | score | |||||
$ 190.00 | 1 net | 89.8 | $ 95.00 | Tom Eisenacher | $ 95.00 | Chris LeBendig |
$ 180.00 | 1 gross | 99 | $ 90.00 | Keith McGrath | $ 90.00 | Anthony Contessa |
$ 160.00 | 2 net | 91.4 | $ 80.00 | Kit Farrow | $ 80.00 | Kyle Connelly |
$ 140.00 | 3 net | 92.1 | $ 70.00 | Bill Walsh | $ 70.00 | Joe Rivello |
$ 120.00 | 4 net | 93.3 | $ 60.00 | Wayne Weaver | $ 60.00 | Sean Brockell |
$ 100.00 | 5 net | 94.2 | $ 50.00 | Matt Taylor | $ 50.00 | GarrettManiatis |
$ 90.00 | 6 net | 95.2 | $ 45.00 | Jason Hurlock | $ 45.00 | Amanda Hurlock |
$ 70.00 | 7 net | 95.5 | $ 35.00 | Michael Hinchliffe | $ 35.00 | Mike Albaum |
$ 60.00 | 8 net | 96.4 | $ 30.00 | Chuck Bradley | $ 30.00 | Ed Guthrie |
$ 50.00 | 9 net | 97.4 | $ 25.00 | Raymundo Berumen | $ 25.00 | Fernando Herrera |
Congratulations to all for finishing! It was a very tough day.